LUDUS
LUDUS
EXTREMELY IMPRESSIVE
The Ludus display of two, three and four levels is designed to exhibit a large diversity of products at the same time. Its iconic design makes it extremely impressive and also enables it to easily join into a group of other constructions.
AS THE HIGHT IS INCREASED THE ABILITY OF PRESENTING A WIDE VARIETY OF PRODUCTS IS REINFORCED
CLEAR VIEW
The multiple transparent surfaces allow a clear view of the exposed products from any angle, side or front.
SIDE VIEW
The elegant, ergonomic and modern design contributes to an overall captivating appearance.
LED LIGHTING
Choosing the best color temperature, measured in Kelvin, is essential for creating the desired result..
HIGH ADAPTABILITY
Ludus display is charachterized by high adaptability, as it can fit harmonically in a group of other constructions.
LUDUS VERSIONS
LUDUS PURE VERSIONS
PASTRY
FUNCTIONING TEMPERATURE | +2 |
PRODUCT CONSERVATION TEMPERATURE | +4 |
CLIMATTIC CLASS | +4 |
COMPRESSOR TYPE | HERMETIC |
DEFROST | AUTOMATIC |
REFRIGERANT GAS | R404A |
ELECTRIC POWER V/PH/HZ | 230/1/50 |
height | 1250 | 1400 |
length | 1000 | 1000 |
shelves | 2 | 3 |
watt | 800 | 800 |
kg | 70 | 90 |
height | 1250 | 1400 |
length | 1250 | 1250 |
shelves | 2 | 3 |
watt | 850 | 900 |
kg | 90 | 110 |
height | 1250 | 1400 |
length | 1500 | 1500 |
shelves | 2 | 3 |
watt | 950 | 1000 |
kg | 110 | 130 |
height | 1250 | 1400 |
length | 1750 | 1750 |
shelves | 2 | 3 |
watt | 1250 | 1300 |
kg | 130 | 150 |
HOT
FUNCTIONING TEMPERATURE | +70 |
PRODUCT CONSERVATION TEMPERATURE | +65 |
ELECTRIC POWER SUPPLY V/PH/HZ | 230/1/50 |
height | 1250 | 1400 |
length | 1000 | 1000 |
shelves | 2 | 3 |
watt | 1200 | 1200 |
kg | 70 | 85 |
height | 1250 | 1400 |
length | 1250 | 1250 |
shelves | 2 | 3 |
watt | 2200 | 2200 |
kg | 95 | 110 |
height | 1250 | 1400 |
length | 1500 | 1500 |
shelves | 2 | 3 |
watt | 2500 | 2500 |
kg | 155 | 170 |
height | 1250 | 1400 |
length | 1750 | 1750 |
shelves | 2 | 3 |
watt | 2500 | 2500 |
kg | 185 | 200 |
PASTRY
FUNCTIONING TEMPERATURE | +2 |
PRODUCT CONSERVATION TEMPERATURE | +4 |
CLIMATTIC CLASS | +4 |
COMPRESSOR TYPE | HERMETIC |
DEFROST | AUTOMATIC |
REFRIGERANT GAS | R404A |
ELECTRIC POWER V/PH/HZ | 230/1/50 |
height | 1150 | 1250 | 1400 |
length | 1000 | 1000 | 1000 |
shelves | 1 | 2 | 3 |
watt | 750 | 800 | 800 |
kg | 70 | 75 | 90 |
height | 1150 | 1250 | 1400 |
length | 1250 | 1250 | 1250 |
shelves | 1 | 2 | 3 |
watt | 850 | 900 | 900 |
kg | 90 | 95 | 110 |
height | 1150 | 1250 | 1400 |
length | 1500 | 1500 | 1500 |
shelves | 1 | 2 | 3 |
watt | 950 | 1000 | 1000 |
kg | 110 | 115 | 130 |
height | 1150 | 1250 | 1400 |
length | 1750 | 1750 | 1750 |
shelves | 1 | 2 | 3 |
watt | 1250 | 1300 | 1300 |
kg | 130 | 135 | 150 |
HOT
FUNCTIONING TEMPERATURE | +70 |
PRODUCT CONSERVATION TEMPERATURE | +65 |
ELECTRIC POWER SUPPLY V/PH/HZ | 230/1/50 |
height | 1150 | 1250 | 1400 |
length | 1000 | 1000 | 1000 |
shelves | 1 | 2 | 3 |
watt | 750 | 800 | 800 |
kg | 70 | 75 | 90 |
height | 1150 | 1250 | 1400 |
length | 1250 | 1250 | 1250 |
shelves | 1 | 2 | 3 |
watt | 750 | 800 | 800 |
kg | 70 | 75 | 90 |
height | 1150 | 1250 | 1400 |
length | 1500 | 1500 | 1500 |
shelves | 1 | 2 | 3 |
watt | 750 | 800 | 800 |
kg | 70 | 75 | 90 |
height | 1150 | 1250 | 1400 |
length | 1750 | 1750 | 1750 |
shelves | 1 | 2 | 3 |
watt | 750 | 800 | 800 |
kg | 70 | 75 | 90 |
LUDUS
LUDUS
undoubtedly unique
CUSTOM ORDER SHEET
Choose among the different versions of our Ludus display refrigerator and save it on your computer
for future reference, or go ahead and mail it to us
so we can answer you right back
or send us an Email at hello@italconcept.it
and a representative will get back to you as quickly as possible.