TITANIUM
TITANIUM
TIMELESS ESTHETIC
TITANIUM has been designed in order to totally fulfill the needs of every standing out professional. This masterpiece integrates timeless esthetic, most advanced technology and intelligent solutions for the operators.
Charming appearance meets developed technology
DUE TO THE PERFECT PRESERVATION OF THE ICE CREAM AND SWEETS IN EVERY CLIMATIC CONDITIONS IT CAN DEFINITELY BE NAMED AMONG THE HIGHEST QUALITY DISPLAYS ON THE MARKET
FRONT GLASS
The opening front glass offers an easy daily cleaning.
The ice cream is being promoted efficiently due to the large tranparent crystal surfaces of the display.
SIDE VIEW
Its innovative design transforms Titanium to an extremely modern showcase
Modern, clear lines give it a unique identity.
4 SEASONS
The titanium can work easily and effectively in temperatures from +10 down to -20
TITANIUM VERSIONS
TROPICAL
POWER | 2.5 ΚW |
DEFROST TIME | 3 MIN |
ICE CREAM HEIGHT | 120 mm |
MANUAL DEFROST | 7 days |
REFRIGERATION GAS | R454c |
COMPRESSOR TYPE | SEMI HERMETIC |
DEFROST | REVERSE CYCLE |
LIGHT CHOICE | 2500K | 3000K | 3500K | 4000K |
height | 1200 | 1300 |
length | 1200 | 1200 |
depth | 1140 | 1140 |
watt | 1050 | 1050 |
kg | 180 | 190 |
height | 1200 | 1300 |
length | 1715 | 1715 |
depth | 1140 | 1140 |
watt | 1700 | 1700 |
kg | 250 | 260 |
height | 1200 | 1300 |
length | 2200 | 2200 |
depth | 1140 | 1140 |
watt | 2400 | 2400 |
kg | 310 | 320 |
LENGTH AND TRAYS
length | 360x250x120 tray | 360x165x120 tray |
1.200 |
|
|
1.715 |
|
|
2.200 |
|
|
|
|
PLUS
POWER | 3.2 ΚW |
DEFROST TIME | 1.4 MIN |
ICE CREAM HEIGHT | 300 mm |
MANUAL DEFROST | 15 days |
REFRIGERATION GAS | R454c |
COMPRESSOR TYPE | SEMI HERMETIC |
DEFROST | REVERSE CYCLE |
LIGHT CHOICE | 2500K | 3000K | 3500K | 4000K |
height | 1200 | 1300 |
length | 1200 | 1200 |
depth | 1140 | 1140 |
watt | 1050 | 1050 |
kg | 180 | 190 |
height | 1200 | 1300 |
length | 1715 | 1715 |
depth | 1140 | 1140 |
watt | 1700 | 1700 |
kg | 250 | 260 |
height | 1200 | 1300 |
length | 2200 | 2200 |
depth | 1140 | 1140 |
watt | 2400 | 2400 |
kg | 310 | 320 |
LENGTH AND TRAYS
length | 360x250x120 tray | 360x165x120 tray |
1.200 |
|
|
1.715 |
|
|
2.200 |
|
|
|
|
NO FROST
POWER | 3.2 ΚW |
DEFROST TIME | 1.4 MIN |
ICE CREAM HEIGHT | 300 mm |
MANUAL DEFROST | 6 months |
REFRIGERATION GAS | R454c |
COMPRESSOR TYPE | SEMI HERMETIC |
DEFROST | REVERSE CYCLE |
LIGHT CHOICE | 2500K | 3000K | 3500K | 4000K |
height | 1200 | 1300 |
length | 1200 | 1200 |
depth | 1140 | 1140 |
watt | 1050 | 1050 |
kg | 180 | 190 |
height | 1200 | 1300 |
length | 1715 | 1715 |
depth | 1140 | 1140 |
watt | 1700 | 1700 |
kg | 250 | 260 |
height | 1200 | 1300 |
length | 2200 | 2200 |
depth | 1140 | 1140 |
watt | 2400 | 2400 |
kg | 310 | 320 |
LENGTH AND TRAYS
length | 360x250x120 tray | 360x165x120 tray |
1.200 |
|
|
1.715 |
|
|
2.200 |
|
|
|
|
TITANIUM
TITANIUM
timeless esthetic
CUSTOM ORDER SHEET
Choose among the different versions of our Titanium display refrigerator and save it on your computer
for future reference, or go ahead and mail it to us
so we can answer you right back
or send us an Email at hello@italconcept.it
and a representative will get back to you as quickly as possible.