FORMA
FORMA
IT CAN IMPECCABLY FIT IN A GROUP OF CONSTRUCTIONS, EVEN IN THE MORE DEMANDING ONES
VARIETY
The functionality and the practicality of the showcase are being enhanced by the different height and the variety of shapes of glasses
SIDE VIEW
Versatile shapes and volumes create a showcase that can fit harmonically in any group of structures
DOUBLE
Double refrigeration is supported by an extra refrigerator at the base of the showcase for a multi-purpose structure.
ITS CLEAR AND HARMONIC LINES GIVE TO THIS DISPLAY AN IRRESISTIBLE ELEGANCE AND AN INCOMPARABLE BEAUTY LEVEL.
FORMA VERSIONS
PASTRY
FUNCTIONING TEMPERATURE | +2 |
PRODUCT CONSERVATION TEMPERATURE | +4 |
CLIMATTIC CLASS | +4 |
COMPRESSOR TYPE | HERMETIC |
DEFROST | AUTOMATIC |
REFRIGERANT GAS | R404A |
ELECTRIC POWER V/PH/HZ | 230/1/50 |
height | 1200 | 1300 |
length | 1000 | 1000 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 1250 | 1250 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 1500 | 1500 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 1750 | 1750 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 2000 | 2000 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 2500 | 2500 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 3000 | 3000 |
watt | --- | --- |
kg | --- | --- |
HOT
FUNCTIONING TEMPERATURE | +70 |
PRODUCT CONSERVATION TEMPERATURE | +65 |
ELECTRIC POWER SUPPLY V/PH/HZ | 230/1/50 |
height | 1200 | 1300 |
length | 1000 | 1000 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 1250 | 1250 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 1500 | 1500 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 1750 | 1750 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 2000 | 2000 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 2500 | 2500 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 3000 | 3000 |
watt | --- | --- |
kg | --- | --- |
BAIN MARIE
FUNCTIONING TEMPERATURE | +80 |
ELECTRIC POWER SUPPLY V/PH/HZ | 230/1/50 |
height | 1200 | 1300 |
length | 1000 | 1000 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 1250 | 1250 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 1500 | 1500 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 1750 | 1750 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 2000 | 2000 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 2500 | 2500 |
watt | --- | --- |
kg | --- | --- |
height | 1200 | 1300 |
length | 3000 | 3000 |
watt | --- | --- |
kg | --- | --- |
FORMA
FORMA
top adaptability
CUSTOM ORDER SHEET
Choose among the different versions of our Forma display refrigerator and save it on your computer
for future reference, or go ahead and mail it to us
so we can answer you right back
or send us an Email at info@gelatec.it
and a representative will get back to you as quickly as possible.